Other Entertainment:
Sleeps | 8 |
Staterooms | 4 |
King(s) | 1 |
Queen(s) | 1 |
Double(s) | 2 |
Jacuzzi | No |
Helicopter Pad | No |
LOA | 88 Feet |
Beam | 23.6 Feet |
Maximum draft | 6 Feet |
Cruising Speed | 16kts |
Maximum Speed | 23kts |
Scuba | Yacht offers Rendezvous Diving only |
Snorkel Gear | Yacht offers Rendezvous Diving only |
Adult Water Skis | no |
Kids Water Skis | no |
Knee Board | no |
Wind Surfer | no |
Tube | Yes |
Scurfer | no |
Wake Board | no |
1 Person Kayak | no |
2 Person Kayak | no |
Float Mats | no |
Fishing Gear | no |
Tender | Williams |
Tender Horsepower | no |
Tender Pax | no |
Jet Ski | no |
Waverunner | no |
Other Toys | Trampoline, jet surf (inquire about requirements to for guests to use) |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: