Other Entertainment:
Sleeps | 8 |
Staterooms | 4 |
Head(s) | 5 |
Double(s) | 4 |
Twin(s) | 1 |
Pullman(s) | 2 |
Shower(s) | 4 |
Jacuzzi | No |
Helicopter Pad | No |
BBQ | Yes |
LOA | 50 Feet |
Beam | 26.57 Feet |
Maximum draft | 4.59 Feet |
Scuba | Onboard |
Snorkel Gear | Onboard |
Adult Water Skis | Yes |
Kids Water Skis | No |
Knee Board | No |
Wind Surfer | No |
Tube | Yes |
Scurfer | No |
Wake Board | No |
1 Person Kayak | No |
2 Person Kayak | No |
Float Mats | No |
Fishing Gear | Yes |
Tender | no |
Tender Horsepower | 30 HP |
Tender Pax | 8 |
Jet Ski | No |
Waverunner | No |
Other Toys | x3 Sea Scooters |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: