
Other Entertainment:
| Sleeps | 12 |
| Staterooms | 6 |
| Head(s) | 6 |
| Double(s) | 6 |
| Shower(s) | 7 |
| Jacuzzi | No |
| Helicopter Pad | No |
| LOA | 27.65 Metres |
| Beam | 7.8 Metres |
| Maximum draft | 3.1 Metres |
| Cruising Speed | 8 knots/h |
| Maximum Speed | 12 knots |
| Details | 2 x JOHN DEERE 4045AFM85 M3 - 200HP ( 149 kW ) @ 2500 RPM |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | Yes |
| Kids Water Skis | Yes |
| Knee Board | Yes |
| Wind Surfer | No |
| Tube | No |
| Scurfer | No |
| Wake Board | No |
| 1 Person Kayak | No |
| 2 Person Kayak | 1 |
| Float Mats | Yes |
| Fishing Gear | Yes |
| Tender | Yes |
| Tender Horsepower | 90 |
| Tender Pax | 10 |
| Jet Ski | no |
| Waverunner | No |
| Other Toys | Jet ski - possible to arrange on request at extra cost |

Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: 4