Other Entertainment:
Sleeps | 6 |
Staterooms | 3 |
King(s) | 1 |
Queen(s) | 1 |
Double(s) | 1 |
Jacuzzi | No |
Helicopter Pad | No |
LOA | 62 Feet |
Beam | 17.4 Feet |
Maximum draft | 4.5 Feet |
Cruising Speed | 28 |
Maximum Speed | 33 |
Scuba | Yacht offers Rendezvous Diving only |
Snorkel Gear | Yacht offers Rendezvous Diving only |
Adult Water Skis | no |
Kids Water Skis | no |
Knee Board | no |
Wind Surfer | no |
Tube | no |
Scurfer | no |
Wake Board | no |
1 Person Kayak | no |
2 Person Kayak | no |
Float Mats | no |
Fishing Gear | Yes |
Tender | no |
Tender Horsepower | no |
Tender Pax | no |
Jet Ski | no |
Waverunner | Yes |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: