Other Entertainment:
| Sleeps | 12 |
| Staterooms | 5 |
| Head(s) | 5 |
| King(s) | 1 |
| Queen(s) | 2 |
| Twin(s) | 2 |
| Pullman(s) | 2 |
| Shower(s) | 5 |
| Jacuzzi | Yes |
| Helicopter Pad | No |
| LOA | 29.95 Metres |
| Beam | 6.76 Metres |
| Maximum draft | 3.08 Metres |
| Cruising Speed | 21 |
| Details | 580 |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | no |
| Kids Water Skis | no |
| Knee Board | no |
| Wind Surfer | no |
| Tube | no |
| Scurfer | no |
| Wake Board | 1 |
| 1 Person Kayak | no |
| 2 Person Kayak | no |
| Float Mats | no |
| Fishing Gear | Yes |
| Tender | Oceanic 6.2m |
| Tender Horsepower | 125 |
| Tender Pax | no |
| Jet Ski | 1 |
| Waverunner | no |
| Other Toys |
1 x Fly board 1 x Fly couch |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: