
1 Master, 1 VIP, 1 Double, 1 Twin
Other Entertainment:
| Sleeps | 8 |
| Staterooms | 4 |
| Queen(s) | 2 |
| Twin(s) | 2 |
| Pullman(s) | 2 |
| Jacuzzi | No |
| Helicopter Pad | No |
| BBQ | Yes |
| LOA | 22.80 Metres |
| Beam | 5.70 Metres |
| Maximum draft | 1.60 Metres |
| Cruising Speed | 17 |
| Maximum Speed | 25 |
| Details |
Main Engines: 2 x CAT 1370 Hp Generators: 2 x Kohler 16 Kw |
| Details | 250 |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | Yes |
| Kids Water Skis | Yes |
| Knee Board | no |
| Wind Surfer | no |
| Tube | Yes |
| Scurfer | no |
| Wake Board | Yes |
| 1 Person Kayak | no |
| 2 Person Kayak | no |
| Float Mats | no |
| Fishing Gear | no |
| Tender | Nouvarania 3.80 mt |
| Tender Horsepower | 50 |
| Tender Pax | no |
| Jet Ski | no |
| Waverunner | no |

1 Master, 1 VIP, 1 Double, 1 Twin
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: