Other Entertainment:
| Sleeps | 12 |
| Staterooms | 6 |
| Double(s) | 4 |
| Twin(s) | 2 |
| Jacuzzi | No |
| Helicopter Pad | No |
| LOA | 32 Metres |
| Beam | 6.78 Metres |
| Maximum draft | 2.7 Metres |
| Cruising Speed | 10 |
| Maximum Speed | 12 |
| Details | 2 x Gardener 230HP |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | no |
| Kids Water Skis | no |
| Knee Board | no |
| Wind Surfer | no |
| Tube | no |
| Scurfer | no |
| Wake Board | no |
| 1 Person Kayak | no |
| 2 Person Kayak | Yes |
| Float Mats | no |
| Fishing Gear | Yes |
| Tender | Yes |
| Tender Horsepower | no |
| Tender Pax | no |
| Jet Ski | no |
| Waverunner | no |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: