
1 Master, 1 Vip, 2 Twin
Other Entertainment:
| Sleeps | 8 |
| Staterooms | 4 |
| Queen(s) | 2 |
| Twin(s) | 2 |
| Jacuzzi | No |
| Helicopter Pad | No |
| BBQ | Yes |
| LOA | 83 Feet |
| Beam | 21 Feet |
| Maximum draft | 6 Feet |
| Cruising Speed | 20 |
| Maximum Speed | 30 |
| Details |
2 X MTU 2000 HP 2 X KOHLER 20 KW |
| Details | 400 |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | Yes |
| Kids Water Skis | Yes |
| Knee Board | no |
| Wind Surfer | no |
| Tube | Yes |
| Scurfer | no |
| Wake Board | no |
| 1 Person Kayak | Yes |
| 2 Person Kayak | no |
| Float Mats | no |
| Fishing Gear | Yes |
| Tender | Jet Tender |
| Tender Horsepower | no |
| Tender Pax | no |
| Jet Ski | no |
| Waverunner | no |

1 Master, 1 Vip, 2 Twin
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: 4