Other Entertainment:
Sleeps | 8 |
Staterooms | 4 |
Head(s) | 3 |
King(s) | 2 |
Double(s) | 2 |
Shower(s) | 3 |
Jacuzzi | No |
Helicopter Pad | No |
LOA | 28 Metres |
Beam | 6 Metres |
Maximum draft | 2.95 Metres |
Cruising Speed | 18 |
Maximum Speed | 22 |
Scuba | Yacht offers Rendezvous Diving only |
Snorkel Gear | Yacht offers Rendezvous Diving only |
Adult Water Skis | no |
Kids Water Skis | no |
Knee Board | no |
Wind Surfer | no |
Tube | no |
Scurfer | no |
Wake Board | no |
1 Person Kayak | no |
2 Person Kayak | no |
Float Mats | no |
Fishing Gear | no |
Tender | no |
Tender Horsepower | no |
Tender Pax | no |
Jet Ski | no |
Waverunner | no |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: