1 Master, 1 VIP, 2 Twin
Other Entertainment:
Sleeps | 8 |
Staterooms | 4 |
Head(s) | 4 |
King(s) | 1 |
Queen(s) | 1 |
Twin(s) | 2 |
Shower(s) | 4 |
Jacuzzi | Yes |
Helicopter Pad | No |
LOA | 31.7 Metres |
Beam | 7.1 Metres |
Maximum draft | 2 Metres |
Cruising Speed | 25 knots |
Maximum Speed | 29 knots |
Details |
Main Engines: 2 x MTU 16V2000M93 Diesel Motors 16 Cylinders aV, 2400 HP (1790 kW) @2450 rpm Generators: 2 x Kohler 40 kW, 400V tri phase, 50Hz |
Scuba | Yacht offers Rendezvous Diving only |
Snorkel Gear | Yacht offers Rendezvous Diving only |
Adult Water Skis | no |
Kids Water Skis | no |
Knee Board | no |
Wind Surfer | 1 |
Tube | no |
Scurfer | no |
Wake Board | Yes |
1 Person Kayak | no |
2 Person Kayak | no |
Float Mats | no |
Fishing Gear | Yes |
Tender | Jet Williams Turbojet 445 |
Tender Horsepower | 110hp |
Tender Pax | no |
Jet Ski | 2 |
Waverunner | no |
1 Master, 1 VIP, 2 Twin
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: 4