I full beam master suite, 1 full beam vip, 2 staterooms, 1 double cabin, 1 twin guest cabin and 1 twin staff cabin
Other Entertainment:
Sleeps | 12 |
Staterooms | 6 |
Head(s) | 8 |
King(s) | 2 |
Queen(s) | 2 |
Double(s) | 1 |
Twin(s) | 2 |
Shower(s) | 7 |
Jacuzzi | Yes |
Helicopter Pad | No |
LOA | 42 Metres |
Beam | 8.4 Metres |
Maximum draft | 2 Metres |
Cruising Speed | 18 |
Maximum Speed | 21 |
Details |
2 x MTU 12V396 2257HP 2 x 65kW Onan Generators |
Details | 750 |
Scuba | Yacht offers Rendezvous Diving only |
Snorkel Gear | Yacht offers Rendezvous Diving only |
Adult Water Skis | 3 |
Kids Water Skis | no |
Knee Board | 1 |
Wind Surfer | no |
Tube | no |
Scurfer | no |
Wake Board | 3 |
1 Person Kayak | no |
2 Person Kayak | no |
Float Mats | no |
Fishing Gear | no |
Tender | Williams Tender |
Tender Horsepower | no |
Tender Pax | no |
Jet Ski | 2 |
Waverunner | no |
Other Toys |
1 Electric Skateboard Snorkelling equipment |
I full beam master suite, 1 full beam vip, 2 staterooms, 1 double cabin, 1 twin guest cabin and 1 twin staff cabin
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: