Crew quarter separate
Other Entertainment:
| Sleeps | 6 |
| Staterooms | 3 |
| Head(s) | 2 |
| Double(s) | 1 |
| Twin(s) | 2 |
| Pullman(s) | 1 |
| Shower(s) | 2 |
| Jacuzzi | No |
| Helicopter Pad | No |
| BBQ | Yes |
| LOA | 20 Metres |
| Beam | 5.5 Metres |
| Maximum draft | 2.4 Metres |
| Cruising Speed | 7 KNOTS |
| Maximum Speed | 11 KNOTS |
| Details | GARDNER |
| Details | 60 |
| Scuba | Onboard |
| Snorkel Gear | Onboard |
| Adult Water Skis | no |
| Kids Water Skis | no |
| Knee Board | 1 |
| Wind Surfer | no |
| Tube | 1 |
| Scurfer | no |
| Wake Board | 1 |
| 1 Person Kayak | No |
| 2 Person Kayak | 1 |
| Float Mats | no |
| Fishing Gear | Yes |
| Tender | YES |
| Tender Horsepower | 40 |
| Tender Pax | 6 |
| Jet Ski | No |
| Waverunner | No |
Crew quarter separate
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: 4