Other Entertainment:
Sleeps | 12 |
Staterooms | 6 |
King(s) | 1 |
Queen(s) | 1 |
Double(s) | 3 |
Twin(s) | 1 |
Pullman(s) | 1 |
Jacuzzi | Yes |
Helicopter Pad | No |
BBQ | Yes |
LOA | 55 Metres |
Beam | 9.7 Metres |
Maximum draft | 2.5 Metres |
Cruising Speed | 12 |
Scuba | Onboard |
Snorkel Gear | Onboard |
Adult Water Skis | Yes |
Kids Water Skis | Yes |
Knee Board | no |
Wind Surfer | no |
Tube | Yes |
Scurfer | no |
Wake Board | Yes |
1 Person Kayak | Yes |
2 Person Kayak | Yes |
Float Mats | no |
Fishing Gear | no |
Tender | no |
Tender Horsepower | no |
Tender Pax | no |
Jet Ski | Yes |
Waverunner | Yes |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: