4 Cabins; 3 master, 1 double, all en-suite
Other Entertainment:
| Sleeps | 10 |
| Staterooms | 4 |
| Head(s) | 4 |
| King(s) | 2 |
| Queen(s) | 1 |
| Double(s) | 1 |
| Pullman(s) | 2 |
| Shower(s) | 4 |
| Jacuzzi | No |
| Helicopter Pad | No |
| LOA | 30.5 Metres |
| Beam | 7 Metres |
| Maximum draft | Metres |
| Cruising Speed | 10 |
| Maximum Speed | 11 |
| Details |
Main Engines: MTU 2 x 193 HP Generators: ONAN 16 KW & 12 KW |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | Yes |
| Kids Water Skis | no |
| Knee Board | no |
| Wind Surfer | Yes |
| Tube | no |
| Scurfer | no |
| Wake Board | no |
| 1 Person Kayak | no |
| 2 Person Kayak | no |
| Float Mats | no |
| Fishing Gear | Yes |
| Tender | 4.20 |
| Tender Horsepower | 50 |
| Tender Pax | no |
| Jet Ski | no |
| Waverunner | no |
4 Cabins; 3 master, 1 double, all en-suite
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: 5