2 master, 3 double cabins for 10 guests. All en-suite
Other Entertainment:
| Sleeps | 10 |
| Staterooms | 5 |
| Head(s) | 5 |
| Queen(s) | 2 |
| Double(s) | 3 |
| Shower(s) | 5 |
| Jacuzzi | No |
| Helicopter Pad | No |
| LOA | 23.9 Metres |
| Beam | 5.6 Metres |
| Maximum draft | 2.9 Metres |
| Cruising Speed | 9 |
| Maximum Speed | 10 |
| Details | 2x200 HP Daewoo main engines, 1x21 kW - 1x16 kW generators |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | no |
| Kids Water Skis | no |
| Knee Board | no |
| Wind Surfer | Yes |
| Tube | no |
| Scurfer | no |
| Wake Board | no |
| 1 Person Kayak | 2 |
| 2 Person Kayak | no |
| Float Mats | no |
| Fishing Gear | Yes |
| Tender | Dinghy with 25 HP HONDA Outboard Engine. |
| Tender Horsepower | 25 |
| Tender Pax | no |
| Jet Ski | no |
| Waverunner | no |
2 master, 3 double cabins for 10 guests. All en-suite
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: