
Double berth in foreship + two single berths, convertible into a double berth in aft cabins
Two Heads with separate shower cabins
Bathing platform
Other Entertainment:
| Sleeps | 6 |
| Staterooms | 3 |
| Head(s) | 2 |
| Double(s) | 1 |
| Twin(s) | 2 |
| Jacuzzi | No |
| Helicopter Pad | No |
| BBQ | Yes |
| LOA | 12.29 Metres |
| Beam | 13.10 Metres |
| Maximum draft | 1.11 Metres |
| Cruising Speed | 21 |
| Maximum Speed | 31 |
| Details |
2 engines: Volvo Penta IPS600 D6-440 HP/PS incl. 1 X Joystick (Fly) Generator 12 kW |
| Details | 120 |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | no |
| Kids Water Skis | no |
| Knee Board | no |
| Wind Surfer | no |
| Tube | no |
| Scurfer | no |
| Wake Board | no |
| 1 Person Kayak | no |
| 2 Person Kayak | no |
| Float Mats | no |
| Fishing Gear | no |
| Tender | Horizon 320 hard bottom |
| Tender Horsepower | Yamaha 3.5hp |
| Tender Pax | 4 |
| Jet Ski | no |
| Waverunner | no |
| Other Toys | Many extras available upon request on extra charge |

Double berth in foreship + two single berths, convertible into a double berth in aft cabins
Two Heads with separate shower cabins
Bathing platform
Other Entertainment:
Captain Name: Xhino Baxhaklu
Captain Nationality: Greek
Number of Crew: 1
Xhino Baxhaku was born on 1991. He studied Electronic Engineering at the University of West Attica. He received his Sailing Yachts Skipper License from the Nautical Athletic Club of Vari & Varkiza (Port Authority of Piraeus) in 2013. He is also in possession of Motor Boats Skipper License plus GMDMS License (Global Maritime Distress & Safety System), having completed more than 30.000 Nautical Miles skippering sailing and motorboats.