1 Master with King, 1 VIP stateroom with Queen, 1 Queen cabin, and 1 Twin cabin.
Other Entertainment:
| Sleeps | 8 |
| Staterooms | 4 |
| King(s) | 1 |
| Queen(s) | 1 |
| Twin(s) | 2 |
| Jacuzzi | No |
| Helicopter Pad | No |
| LOA | 23.02 Metres |
| Beam | 5.73 Metres |
| Maximum draft | 1.63 Metres |
| Cruising Speed | 25 |
| Maximum Speed | 34 |
| Details |
2 x MANN 1550 hp Engines 2 x 20kw Onan Generators |
| Details | 150 |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | no |
| Kids Water Skis | no |
| Knee Board | no |
| Wind Surfer | no |
| Tube | no |
| Scurfer | no |
| Wake Board | no |
| 1 Person Kayak | no |
| 2 Person Kayak | no |
| Float Mats | 1 |
| Fishing Gear | no |
| Tender | Williams Turbo Jet 385 |
| Tender Horsepower | no |
| Tender Pax | no |
| Jet Ski | no |
| Waverunner | 1 |
1 Master with King, 1 VIP stateroom with Queen, 1 Queen cabin, and 1 Twin cabin.
Other Entertainment:

Captain Name: Lawre Casler
Captain Nationality: American
Number of Crew: 0