Other Entertainment:
Sleeps | 4 |
Staterooms | 2 |
Queen(s) | 1 |
Double(s) | 1 |
Shower(s) | 2 |
Jacuzzi | No |
BBQ | Yes |
LOA | 45 Feet |
Beam | 13.6 Feet |
Maximum draft | 3.5 Feet |
Cruising Speed | 22 knots |
Details | Westerbeke 8 KW |
Scuba | Onboard |
Snorkel Gear | Onboard |
Adult Water Skis | no |
Kids Water Skis | no |
Knee Board | no |
Wind Surfer | no |
Tube | no |
Scurfer | no |
Wake Board | no |
1 Person Kayak | no |
2 Person Kayak | no |
Float Mats | Yes |
Fishing Gear | Yes |
Tender | 10 |
Tender Horsepower | 15 |
Tender Pax | no |
Jet Ski | no |
Waverunner | no |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: