Other Entertainment:
Sleeps | 10 |
Staterooms | 2016 |
King(s) | 1 |
Queen(s) | 1 |
Single(s) | 1 |
Double(s) | 2 |
Jacuzzi | No |
Helicopter Pad | No |
LOA | 40 Metres |
Beam | 7.85 Metres |
Maximum draft | 3.55 Metres |
Scuba | Yacht offers Rendezvous Diving only |
Snorkel Gear | Yacht offers Rendezvous Diving only |
Adult Water Skis | no |
Kids Water Skis | no |
Knee Board | no |
Wind Surfer | no |
Tube | no |
Scurfer | no |
Wake Board | no |
1 Person Kayak | no |
2 Person Kayak | no |
Float Mats | no |
Fishing Gear | no |
Tender | no |
Tender Horsepower | no |
Tender Pax | no |
Jet Ski | no |
Waverunner | no |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: