Other Entertainment:
Sleeps | 40 |
Staterooms | 20 |
King(s) | 2 |
Queen(s) | 8 |
Double(s) | 10 |
Jacuzzi | Yes |
Helicopter Pad | No |
BBQ | Yes |
LOA | 90 Metres |
Beam | 14 Metres |
Maximum draft | 4 Metres |
Cruising Speed | 13 |
Maximum Speed | 15 |
Details |
Main Engine MAK Generators Cummins |
Details | 500 |
Scuba | Yacht offers Rendezvous Diving only |
Snorkel Gear | Yacht offers Rendezvous Diving only |
Adult Water Skis | Yes |
Kids Water Skis | Yes |
Knee Board | Yes |
Wind Surfer | Yes |
Tube | Yes |
Scurfer | Yes |
Wake Board | Yes |
1 Person Kayak | Yes |
2 Person Kayak | Yes |
Float Mats | Yes |
Fishing Gear | Yes |
Tender | 12 metre carbon Xtender |
Tender Horsepower | 8 metre catamaran beach landin |
Tender Pax | 7 metre Nautique professional |
Jet Ski | 1 |
Waverunner | 3 |
Other Toys |
jet surfs fly boards |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: