Other Entertainment:
Sleeps | 8 |
Staterooms | 4 |
Head(s) | 3 |
King(s) | 1 |
Double(s) | 1 |
Twin(s) | 2 |
Shower(s) | 3 |
Jacuzzi | No |
Helicopter Pad | No |
BBQ | Yes |
LOA | 65 Feet |
Beam | 17 Feet |
Maximum draft | 5 Feet |
Cruising Speed | 25 |
Maximum Speed | 30 |
Details | Twin Caterpillar C18A 1150hp |
Scuba | Yacht offers Rendezvous Diving only |
Snorkel Gear | Yacht offers Rendezvous Diving only |
Adult Water Skis | no |
Kids Water Skis | no |
Knee Board | no |
Wind Surfer | no |
Tube | no |
Scurfer | no |
Wake Board | no |
1 Person Kayak | no |
2 Person Kayak | no |
Float Mats | 1 |
Fishing Gear | no |
Tender | no |
Tender Horsepower | no |
Tender Pax | no |
Jet Ski | no |
Waverunner | no |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: