Other Entertainment:
Sleeps | 11 |
Staterooms | 5 |
Double(s) | 3 |
Twin(s) | 2 |
Pullman(s) | 1 |
Jacuzzi | No |
Helicopter Pad | No |
LOA | 30.20 Metres |
Beam | 6.80 Metres |
Maximum draft | 2.20 Metres |
Cruising Speed | 27 |
Maximum Speed | 30 |
Details | 2 x 39.4KVA 50HZ@1500 KOHLER |
Details | 650 |
Scuba | Yacht offers Rendezvous Diving only |
Snorkel Gear | Yacht offers Rendezvous Diving only |
Adult Water Skis | no |
Kids Water Skis | no |
Knee Board | no |
Wind Surfer | no |
Tube | no |
Scurfer | no |
Wake Board | no |
1 Person Kayak | no |
2 Person Kayak | no |
Float Mats | no |
Fishing Gear | no |
Tender | YAMAHA F79 -2019 |
Tender Horsepower | 60HP |
Tender Pax | no |
Jet Ski | Yes |
Waverunner | no |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: