
8
Other Entertainment:
| Sleeps | 8 |
| Staterooms | 4 |
| Head(s) | 5 |
| Queen(s) | 2 |
| Twin(s) | 2 |
| Shower(s) | 6 |
| Jacuzzi | No |
| Helicopter Pad | No |
| BBQ | Yes |
| LOA | 68 Feet |
| Beam | 18 Feet |
| Maximum draft | 5 Feet |
| Cruising Speed | 25 |
| Maximum Speed | 31 |
| Details |
2 x 1360 HP 2 x 20 KW |
| Details | 360 |
| Scuba | Onboard |
| Snorkel Gear | Onboard |
| Adult Water Skis | no |
| Kids Water Skis | no |
| Knee Board | no |
| Wind Surfer | no |
| Tube | Yes |
| Scurfer | no |
| Wake Board | Yes |
| 1 Person Kayak | no |
| 2 Person Kayak | no |
| Float Mats | no |
| Fishing Gear | Yes |
| Tender | YES |
| Tender Horsepower | 40 |
| Tender Pax | 6 |
| Jet Ski | no |
| Waverunner | no |

8
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: