Other Entertainment:
| Sleeps | 10 | 
| Staterooms | 4 | 
| Head(s) | 4 | 
| King(s) | 1 | 
| Queen(s) | 1 | 
| Twin(s) | 2 | 
| Jacuzzi | Yes | 
| Helicopter Pad | No | 
| BBQ | Yes | 
| LOA | 85 Feet | 
| Beam | 21 Feet | 
| Maximum draft | 5.5 Feet | 
| Cruising Speed | 15 | 
| Maximum Speed | 25 | 
| Details | Diesel CAT C32 & Kohler 28kw (4gal/hr) | 
| Details | 70 | 
| Scuba | Yacht offers Rendezvous Diving only | 
| Snorkel Gear | Yacht offers Rendezvous Diving only | 
| Adult Water Skis | no | 
| Kids Water Skis | no | 
| Knee Board | Yes | 
| Wind Surfer | no | 
| Tube | Yes | 
| Scurfer | no | 
| Wake Board | Yes | 
| 1 Person Kayak | no | 
| 2 Person Kayak | no | 
| Float Mats | Yes | 
| Fishing Gear | Yes | 
| Tender | no | 
| Tender Horsepower | no | 
| Tender Pax | no | 
| Jet Ski | 2 | 
| Waverunner | no | 
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: