Other Entertainment:
Sleeps | 8 |
Staterooms | 4 |
Head(s) | 4 |
King(s) | 2 |
Double(s) | 2 |
Pullman(s) | 1 |
Shower(s) | 4 |
Jacuzzi | No |
Helicopter Pad | No |
LOA | 22 Metres |
Beam | 6.20 Metres |
Maximum draft | 2.73 Metres |
Scuba | Yacht offers Rendezvous Diving only |
Snorkel Gear | Yacht offers Rendezvous Diving only |
Adult Water Skis | no |
Kids Water Skis | no |
Knee Board | no |
Wind Surfer | no |
Tube | no |
Scurfer | no |
Wake Board | no |
1 Person Kayak | no |
2 Person Kayak | no |
Float Mats | no |
Fishing Gear | no |
Tender | no |
Tender Horsepower | no |
Tender Pax | no |
Jet Ski | no |
Waverunner | no |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: