
1 Master, 2 Double, 2 Twin
Other Entertainment:
| Sleeps | 12 |
| Staterooms | 5 |
| King(s) | 1 |
| Double(s) | 2 |
| Twin(s) | 2 |
| Jacuzzi | No |
| Helicopter Pad | No |
| LOA | 29.1 Metres |
| Beam | 7.07 Metres |
| Maximum draft | 2.35 Metres |
| Cruising Speed | 22 |
| Maximum Speed | 28 |
| Details | 450 |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | no |
| Kids Water Skis | no |
| Knee Board | no |
| Wind Surfer | no |
| Tube | no |
| Scurfer | no |
| Wake Board | no |
| 1 Person Kayak | no |
| 2 Person Kayak | no |
| Float Mats | no |
| Fishing Gear | no |
| Tender | no |
| Tender Horsepower | no |
| Tender Pax | no |
| Jet Ski | no |
| Waverunner | no |

1 Master, 2 Double, 2 Twin
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: