3 guest cabin. Full crew quarters
Other Entertainment:
| Sleeps | 3 |
| Staterooms | 4 |
| King(s) | 1 |
| Double(s) | 1 |
| Twin(s) | 1 |
| Jacuzzi | No |
| Helicopter Pad | No |
| BBQ | Yes |
| LOA | 69 Feet |
| Beam | 17.4 Feet |
| Maximum draft | 4.1 Feet |
| Cruising Speed | 22 |
| Maximum Speed | 28 |
| Details | MTU Engines 1320 HP each |
| Details | 50 |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | 1 |
| Kids Water Skis | No |
| Knee Board | No |
| Wind Surfer | No |
| Tube | Yes |
| Scurfer | No |
| Wake Board | No |
| 1 Person Kayak | No |
| 2 Person Kayak | No |
| Float Mats | Yes |
| Fishing Gear | No |
| Tender | 12' Brigg Falcon |
| Tender Horsepower | 50 |
| Tender Pax | 4 |
| Jet Ski | No |
| Waverunner | No |
3 guest cabin. Full crew quarters
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: