Other Entertainment:
| Sleeps | 6 |
| Staterooms | 3 |
| Head(s) | 3 |
| King(s) | 1 |
| Queen(s) | 1 |
| Twin(s) | 1 |
| Shower(s) | 3 |
| Jacuzzi | No |
| LOA | 64 Feet |
| Beam | 16 Feet |
| Maximum draft | 4.4 Feet |
| Cruising Speed | 28 kts |
| Maximum Speed | 38 kts |
| Details | 2 x's MAN 1550 Engines with Arneson drives |
| Details | 140 |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | no |
| Kids Water Skis | no |
| Knee Board | no |
| Wind Surfer | no |
| Tube | Yes |
| Scurfer | no |
| Wake Board | no |
| 1 Person Kayak | no |
| 2 Person Kayak | no |
| Float Mats | Yes |
| Fishing Gear | no |
| Tender | Yes |
| Tender Horsepower | no |
| Tender Pax | no |
| Jet Ski | No |
| Waverunner | No |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: 2