Other Entertainment:
| Sleeps | 6 |
| Staterooms | 3 |
| Head(s) | 5 |
| King(s) | 1 |
| Double(s) | 1 |
| Twin(s) | 1 |
| Jacuzzi | No |
| Helicopter Pad | No |
| LOA | 90 Feet |
| Beam | 19.1 Feet |
| Maximum draft | 3.1 Feet |
| Cruising Speed | 25 |
| Maximum Speed | 37 |
| Details | 2- MTU M93 main engines with 2400 HP |
| Details | 80 |
| Scuba | Yacht offers Rendezvous Diving only |
| Snorkel Gear | Yacht offers Rendezvous Diving only |
| Adult Water Skis | 1 |
| Kids Water Skis | no |
| Knee Board | no |
| Wind Surfer | no |
| Tube | Yes |
| Scurfer | no |
| Wake Board | 1 |
| 1 Person Kayak | no |
| 2 Person Kayak | no |
| Float Mats | no |
| Fishing Gear | no |
| Tender | 11 Aquascan Jet |
| Tender Horsepower | 110 HP |
| Tender Pax | 4 |
| Jet Ski | no |
| Waverunner | 1 |
Other Entertainment:
Captain Name:
Captain Nationality:
Number of Crew: